Be an RS Member to receive our latest picks!
Credit Cards
|
Credit card name |
Balance Transfer Rate | Rate | |
|---|---|---|---|
| Affin Bank Berhad | MasterCard Gold VISA Gold Touch N' Go MasterCard Gold | 6.88% | from 9.99% p.a. |
| Affin Bank Berhad | MasterCard Classic VISA Classic Touch N' Go MasterCard Classic | N/A | from 9.99% p.a. |
| HSBC Bank (M) Berhad | HSBC VISA and MasterCard (Classic & Gold) | From 6.00% p.a. | From 15% p.a. (Tiered rate) |
| Hong Leong Bank Berhad | Hong Leong MTV Credit Card | From 6.00% | from 13.50% p.a. |
| Citibank (M) Berhad | Giant-Citibank Credit Card | 11.99% | from 13.50% p.a. |
| EON Bank Berhad | EON Bank Classic & Gold Credit Card | From 2.99% | from 13.50% p.a. (Tiered rate) |
| AmBank (M) Berhad | Conventional MasterCard Gold and VISA Gold | from 4.99% p.a. | From 15% p.a. (Tiered rate) |
| AmBank (M) Berhad | Conventional MasterCard Classic and VISA Classic | from 4.99% p.a. | From 15% p.a. (Tiered rate) |
| CIMB Bank Berhad | CIMB Petronas MasterCard | N/A | from 13.50% p.a. |
| Alliance Bank (M) Berhad | Alliance Bank MasterCard Classic VISA Classic | from 5.04% p.a. | from 13.50% p.a. |
| AmBank (M) Berhad | Al-Taslif MasterCard-I Gold | from 4.99% p.a. | From 15% p.a. (Tiered rate) |
| AmBank (M) Berhad | Al-Taslif MasterCard-I Classic | from 4.99% p.a. | From 15% p.a. (Tiered rate) |
| Affin Bank Berhad | AFFINBANK BHPetrol Touch & Fuel MasterCard Paypass | 6.88% | 15% |
