Be an RS Member to receive our latest picks!
Fixed Deposit
| Bank |
Product Name |
Rate |
|---|---|---|
| EON Bank Berhad | V50 Fixed Deposit | from 2.50% p.a. |
| Hong Leong Bank Berhad | Senior Savers Fixed Deposit | from 2.50% p.a. |
| RHB Bank Berhad | Senior Fixed Deposit | from 2.50% p.a. |
| RHB Bank Berhad | P.A.Y.S Fixed Deposit | 2.00% p.a. |
| RHB Bank Berhad | Ordinary Fixed Deposit | from 2.50% p.a. |
| HSBC Bank (M) Berhad | HSBC Time Deposit | from 2.50% p.a. |
| Hong Leong Bank Berhad | Hong Leong Fixed Deposit | from 2.50% p.a. |
| Affin Bank Berhad | Fixed Deposit | from 2.50% p.a. |
| Alliance Bank (M) Berhad | Fixed Deposit | from 2.50% p.a. |
| EON Bank Berhad | Fixed Deposit | from 2.50% p.a. |
| Maybank Berhad | Fixed Deposit | from 2.60% p.a. |
| Public Bank Berhad | Fixed Deposit | from 2.50% p.a. |
| Standard Chartered Bank (M) Berhad | Fixed Deposit | from 2.50% p.a. |
| United Overseas Bank (M) Bhd | Fixed Deposit | from 2.50% p.a. |
| Maybank Berhad | eFixed Deposit | from 2.60% p.a. |
