Be an RS Member to receive our latest picks!
Personal Loans
| Bank |
Package Name |
Rate |
|---|---|---|
| United Overseas Bank (M) Bhd | UOB Easi Cash | 10.75% p.a. |
| Standard Chartered Bank (M) Berhad | Standard Chartered Personal Financing-i | from 8.52% p.a. |
| RHB Bank Berhad | RHB Personal Financing | from 6.49% p.a. |
| Standard Chartered Bank (M) Berhad | Quick Cash Edge | from 8.52% p.a. |
| EON Bank Berhad | Personal Loan | from 9.00% p.a. |
| AmBank (M) Berhad | Personal Financing-i | from 5.50% p.a. |
| Kuwait Finance House (M) Berhad | KFH Murabahah Personal Financing-i | 7.50% p.a. |
| Hong Leong Bank Berhad | Hong Leong Personal Loan | 12.00% p.a. |
| Bank Islam (M) Berhad | BIMB Programme for Medical Practitioner | from 5.10% p.a. |
| Bank Islam (M) Berhad | BIMB Package Personal Financing | from 5.10% p.a. |
| Bank Islam (M) Berhad | BIMB Non-Package Personal Financing | from 6.80% p.a. |
| HSBC Amanah Malaysia Berhad | Anytime Money | from 10.00% p.a. |
| Alliance Islamic Bank Berhad | Alliance Cash Vantage Personal Financing-i | 11.99% p.a. |
