Be an RS Member to receive our latest picks!
Savings Account
| Bank |
Product Name |
Rate |
|---|---|---|
| CIMB Bank Berhad | Teenage Savings Account | from 1.00% |
| CIMB Bank Berhad | Senior Savings Account | from 1.00% |
| Alliance Bank (M) Berhad | Savings Account | from 1.10% |
| CIMB Bank Berhad | Savings Account | from 1.00% |
| AmBank (M) Berhad | Savers G.A.N.G | from 1.50% |
| Affin Bank Berhad | Ordinary Savings Account | from 3.00% |
| CIMB Bank Berhad | Children Savings Account | from 1.00% |
| Alliance Bank (M) Berhad | Basic Savings Account | from 1.10% |
| AmBank (M) Berhad | Basic Savings Account | from 1.50% |
| AmBank (M) Berhad | AmGenius Savings Account | from 2.00% |
| Alliance Bank (M) Berhad | AllianceSave Pendidikan | from 1.11% |
| Alliance Bank (M) Berhad | AllianceSave Manjaku | from 0.50% |
| Alliance Bank (M) Berhad | AllianceSave | from 1.21% |
| Alliance Bank (M) Berhad | Alliance Senior Savers | from 1.31% |
